Limited Time Sale$17.75 cheaper than the new price!!
| Management number | 218733466 | Release Date | 2026/05/03 | List Price | $11.84 | Model Number | 218733466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 720314661291 |
|---|---|
| Color | Antique Brass |
| Shape | Arch & Bow |
| Brand Name | YAGU |
| Metal Type | Zinc |
| Style Name | 8.8''/224MM Hole Center |
| Unit Count | 6.0 Count |
| Handle Type | Pull Handle |
| Item Weight | 1.3 Pounds |
| Finish Types | electroplating |
| Manufacturer | YAGU |
| Model Number | 8099 |
| Material Type | Zinc |
| Exterior Finish | Retro Brass |
| Number of Items | 6 |
| Hand Orientation | Ambidextrous |
| Additional Features | Rustproof |
| Included Components | Installation Hardware |
| Indoor Outdoor Usage | Indoor |
| Customer Package Type | Carton packing, foam separation. |
| Item Dimensions L x W | 9.45"L x 1.28"W |
| Center To Center Spacing | 8.82 Inches |
| Manufacturer Part Number | 8099 |
| Specific Uses For Product | Cabinets, Cupboard, Drawer, Wardrobe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form