Limited Time Sale$119.99 cheaper than the new price!!
| Management number | 219343691 | Release Date | 2026/05/03 | List Price | $80.00 | Model Number | 219343691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | ganopterygon |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Band Width | 0.8 Inches |
| Clasp Type | Hidden Clasp |
| Model Name | TG19 |
| Sport Type | Running |
| Style Name | Modern |
| Band Length | 9 Inches |
| Item Weight | 2.5 Ounces |
| Screen Size | 1.85 Inches |
| Display Type | LCD |
| Manufacturer | ganopterygon |
| Model Number | TG19 |
| BuiltIn Media | Smartwatch |
| Warranty Type | Limited |
| Controller Type | Siri |
| Target Audience | Men |
| Metrics Measured | Menstrual Cycle |
| Operating System | Android Wear 2.0 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Charge Time | 2 Hours |
| Cellular Technology | Bluetooth |
| RAM Memory Installed | 3 GB |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth Connectivity |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 3 GB |
| Maximum Display Brightness | 450 Candela Per Square Meter |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form