Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 220534414 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 220534414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)6Y:Bust:22.7IN,Length:12.6IN,Bust:22.7IN,Length:12.6IN,Bust:22.7IN,Length:12.6IN7Y:Bust:23.9IN,Length:13.4IN,Bust:23.9IN,Length:13.4IN,Bust:23.9IN,Length:13.4IN8Y:Bust:25.0IN data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| Color | Multicolor |
|---|---|
| Pattern | Floral |
| Seasons | Spring, Summer |
| Fit Type | Regular Fit |
| topstyle | Camisole |
| Brand Name | RoseSeek |
| Model Name | Cersusg85hjkgh9-14y |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1.00 Count |
| collartype | Crew Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.15 Kilograms |
| Sleeve Type | Short Sleeve |
| Style Number | CERSc6e5hg-14Y |
| Material Type | Polyester |
| Number of Items | 3 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | CERSUSg85hjkGH9 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 19.1 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form