Limited Time Sale$11.99 cheaper than the new price!!
| Management number | 219142068 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 219142068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Bright Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| character | Sports |
| Brand Name | MAGCOMSEN |
| Rise Style | Mid Rise |
| Sport Type | Athletic,Boating,Camping,Climbing,Fishing,Golf,Gym,Hiking,Kayaking,Workout |
| Style Name | Athletic Shorts |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Style Number | MCS12327-77-Bright Blue-L |
| Material Type | Polyester |
| Item Type Name | Hiking Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Modern |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 16" |
| Manufacturer Part Number | MCS12327-77-Bright Blue-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form