Limited Time Sale$28.19 cheaper than the new price!!
| Management number | 219279446 | Release Date | 2026/05/03 | List Price | $18.79 | Model Number | 219279446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Light Orange |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Tablet |
| Brand Name | Life Extension |
| Unit Count | 60 Count |
| Item Weight | 0.34 Pounds |
| Manufacturer | Life Extension |
| Model Number | 02207 |
| Container Type | Flasche |
| Item Nype Name | Weight Management Supplements |
| Item Dimensions | 2.09 x 2.09 x 3.66 inches |
| Number of Items | 2 |
| Product Benefits | Fight fat by encouraging cellular AMPK enzyme activity, Helps fight overall body fat with the citrus flavonoid hesperidin, Targets stubborn abdominal fat with G. pentaphyllum extract |
| Special Ingredients | Actiponin® gynostemma extract (leaf), Calcium (as calcium carbonate), Hesperidin [from orange extract (fruit)] |
| Allergen Information | Gluten Free |
| Manufacturer Part Number | 02207 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form