Limited Time Sale$1,199.99 cheaper than the new price!!
| Management number | 218491139 | Release Date | 2026/05/03 | List Price | $800.00 | Model Number | 218491139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The advanced LG OLED evo C-Series is better than ever. The LG OLED evo C3 is powered by the next-gen a9 AI Processor Gen6—exclusively made for LG OLED—for ultra-realistic picture and sound. And the Brightness Booster improves brightness so you get luminous picture and high contrast, even in well-lit rooms.* AI-assisted deep learning analyzes what you're watching to choose the best picture and sound setting for your content. The LG OLED evo C3 not only performs great, but looks great as well. With an almost invisible bezel, it will blend into the background for a seamless look. When you're finished watching, display paintings, photos and other content to blend the LG OLED evo C3 into your space even more. But that's not all. Experience less searching and more streaming, thanks to the next generation of AI technology from LG webOS 23. Every LG OLED comes loaded with Dolby Vision for extraordinary color, contrast and brightness, plus Dolby Atmos** for wrap-around sound. And LG's FILMMAKER MODE allows you to see films just as the director intended. Packed with gaming features, the LG OLED evo C-Series comes with everything you need to win like a 0.1ms response time, native 120Hz refresh rate and four HDMI 2.1 inputs. *Based on LG internal testing: 55/65/77/83"" LG OLED evo C3 models are brighter than non-OLED evo B3 models and excludes the 42"" and 48"" LG OLED evo C3. **Dolby, Dolby Atmos and the double-D symbol are registered trademarks of Dolby Laboratories.




| UPC | 195174050231 |
|---|---|
| Size | 77 inch |
| Brand | LG |
| Color | Black |
| Voltage | 120 Volts |
| Model Name | C3 |
| Model Year | 2023 |
| Resolution | 4K |
| Tuner Type | ATSC, Clear QAM |
| Unit Count | 1.0 Count |
| Audio Input | HDMI |
| Item Weight | 86 Pounds |
| Screen Size | 77 Inches |
| Aspect Ratio | 16:9 |
| Line Voltage | 110 VAC 60 Hz |
| Manufacturer | LG |
| Model Number | OLED77C3PUA |
| Model Series | C3 Series |
| Refresh Rate | 120 |
| BuiltIn Media | Power Cable, Remote Control, Remote Control Battery (AA x 2EA), User Manual |
| Mounting Type | Wall Mount |
| Response Time | 0.1 Milliseconds |
| Screen Finish | Glossy |
| Signal Format | ATSC, HDMI |
| Warranty Type | Limited |
| Connector Type | HDMI, USB |
| Contrast Ratio | High |
| Control Method | Remote, Voice |
| Video Encoding | H.264, H.265, VP9 |
| Controller Type | Remote Control, Voice Control |
| Mfr Part Number | OLED77C3PUA |
| Total Usb Ports | 6 |
| Antenna Location | Home Viewing |
| Has Color Screen | Yes |
| Operating System | WebOS |
| Audio Output Mode | Surround |
| Compatible Devices | Android, iphone |
| Display Size Class | 77 Inches |
| Display Technology | OLED |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| Total USB 20 Ports | 3 |
| Total USB 30 Ports | 3 |
| Additional Features | AI Picture, AI Upscaling, Dimming Technology, Dolby Vision, Dynamic Tone Mapping, FILMMAKER MODE, HDR (High Dynamic Range), Picture Processor |
| Speaker Description | Dolby Atmos Down Firing |
| VESA Mount Standard | 300 x 200 mm |
| Wireless Technology | Bluetooth, Wi-Fi |
| HDR Format Supported | Dolby Vision |
| Warranty Description | 1 Year Parts & Labor |
| Internet Applications | Apple TV, Disney Plus, HBO Max, Hulu, Paramount Plus, Peacock, Youtube TV, Spotify, iHeartRadio and more, Netflix, Prime Video |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Number of Audio Channels | 2.2 |
| Annual Energy Consumption | 313 Kilowatt Hours Per Year |
| Content Sharing Direction | Mobile to TV |
| Item Dimensions D x W x H | 10.5"D x 67.4"W x 40.7"H |
| Remote Control Technology | Bluetooth |
| Specific Uses For Product | Home Viewing |
| Number of Component Inputs | 4 |
| Total Number of HDMI Ports | 4 |
| Number of Component Outputs | 4 |
| Screen Mirroring Technology | Miracast, Google Cast, AirPlay |
| Display Backlight Technology | Self-Luminous |
| Remote Required Battery Size | AA |
| Speaker Maximum Output Power | 140 Watts |
| Display Refresh Rate in Hertz | 120 |
| Motion Enhancement Technology | OLED Motion |
| Integrated Surround Sound Format | Dolby Atmos |
| Picture Quality Enhancement Technology | AI Picture Pro, AI Super Upscaling 4K |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form