Limited Time Sale$26.40 cheaper than the new price!!
| Management number | 220136416 | Release Date | 2026/05/03 | List Price | $17.60 | Model Number | 220136416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 037882605962 |
|---|---|
| Size | Large |
| Color | White |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Jockey |
| Rise Style | Full |
| Style Name | 10845 |
| Unit Count | 6.0 Count |
| Fabric Type | 97% Cotton, 3% Lycra Spandex |
| Item Weight | 1.12 Pounds |
| Bottom Style | Briefs |
| Manufacturer | Jockey |
| Style Number | 10845 |
| Material Type | 97% Cotton, 3% Lycra Spandex |
| Additional Features | Tag Free |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 100119718 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form